Application and features
The machine is mainly used for grain cleaning in grain processing plants and grain storage silos. It separates coarse and fine impurities in grain by screening, and can classify various materials according to size.
Great output, excellent separation effect, strong design, small wear and tear, minimum maintenance requirements.
It can be flexibly combined with a variety of different air separators (aspirators) to optimize cleaning results.
Technical data
Type | TQLG125 x 150 | TQLG125 x 200 | TQLG150 x 200 | TQLG150 x 270 | TQLG200 x 260 | TQLG200 x 300 | TQLG200 x 360 |
Capacity (Paddy) ton/hour | 10-20 | 15-25 | 25-35 | 30-40 | 45-60 | 50-65 | 55-70 |
Capacity (Wheat) ton/hour | 20-30 | 25-40 | 40-70 | 55-80 | 70-100 | 85-120 | 100-140 |
Power kw | 1.5 | 1.5 | 1.5 | 3 | 4 | 4 | 4 |
Machine weight kg | 1300 | 1500 | 1800 | 2700 | 3000 | 3200 | 3500 |
Machine dimension mm | 2100x1700x1500 | 2600x1700x1500 | 2500x2000x1600 | 3300x2100x2000 | 3300x2800x2000 | 3800x2800x2100 | 4200x2800x2100 |
Contact: Naomi1
Phone: +8613611880735
Tel: +8613611880735
Email: china.apexmachine@gmail.com
Add: 8-15 Shunyuan Road, Xinbei District, Changzhou City, Jiangsu, China.